New Honda Cars & Trucks
Our full line of Hondas, including the Honda Civic, Accord, and Pilot, are available for you to look at and test-drive. Please don't hesitate to contact us, concerning any of our New or Used cars in our Inventory. Also check for any New Car Specials we may be currently offering. Please contact us.
|
| | | | | | | | | |
| MSRP: $36,055.00 | 2013 | Honda | Odyssey | 5dr EX-L | Truffle | Crystal Black Pearl | 14281 | $36,055.00 |
| MSRP: $18,800.00 | 2013 | Honda | Fit | 5dr HB Auto Sport | Black | Alabaster Silver Metallic | 14330 | $18,800.00 |
| MSRP: $22,855.00 | 2013 | Honda | Insight | 5dr CVT EX | Gray | Polished Metal Metallic | 14332 | $22,855.00 |
| MSRP: $37,920.00 | 2013 | Honda | Crosstour | 4WD V6 5dr EX-L w/Navi | Black | Crystal Black Pearl | 14285 | $37,920.00 |
| MSRP: $37,655.00 | 2013 | Honda | Odyssey | 5dr EX-L w/RES | Beige | Mocha Metallic | 14260 | $37,655.00 |
| MSRP: $21,605.00 | 2013 | Honda | Civic | 4dr Auto EX | GRAY | P.METAL | 14337 | $21,605.00 |
| MSRP: $23,055.00 | 2013 | Honda | Civic | 4dr Auto EX-L | GRAY | BLACK | 14319 | $23,055.00 |
| MSRP: $37,655.00 | 2013 | Honda | Odyssey | 5dr EX-L w/RES | Beige | Mocha Metallic | 14366 | $37,655.00 |
| MSRP: $23,095.00 | 2013 | Honda | CR-Z | 3dr CVT EX | Black & Red | North Shore Blue Pearl | 14363 | $23,095.00 |
| MSRP: $19,555.00 | 2013 | Honda | Civic | 2dr Auto LX | GRAY | T.WHITE | 14374 | $19,555.00 |
| MSRP: $35,860.00 | 2013 | Honda | Ridgeline | 4WD Crew Cab RTL | Gray | Crystal Black Pearl | 14373 | $35,860.00 |
| MSRP: $23,055.00 | 2013 | Honda | Civic | 4dr Auto EX-L | BEIGE | U.TITANIUM | 14376 | $23,055.00 |
| MSRP: $23,270.00 | 2013 | Honda | Accord | 4dr I4 CVT LX | IVORY | WHITE ORCHID | 14394 | $23,270.00 |
| MSRP: $17,015.00 | 2013 | Honda | Fit | 5dr HB Auto | Gray | Vortex Blue Pearl | 14437 | $17,015.00 |
| MSRP: $22,470.00 | 2013 | Honda | Accord | 4dr I4 Man LX | BLACK | GRAY | 14378 | $22,470.00 |
| MSRP: $36,055.00 | 2013 | Honda | Odyssey | 5dr EX-L | Gray | Polished Metal Metallic | 14452 | $36,055.00 |
| MSRP: $19,755.00 | 2013 | Honda | Civic | 4dr Auto LX | BLACK | KONA COFFEE | 14406 | $19,755.00 |
| MSRP: $38,210.00 | 2013 | Honda | Ridgeline | 4WD Crew Cab RTL w/Navi | Black | Polished Metal Metallic | 14395 | $38,210.00 |
| MSRP: $37,450.00 | 2013 | Honda | Pilot | 4WD 4dr EX-L | Black | Polished Metal Metallic | 14458 | $37,450.00 |
| MSRP: $31,025.00 | 2013 | Honda | Ridgeline | 4WD Crew Cab Sport | Black | Taffeta White | 14402 | $31,025.00 |
| MSRP: $37,655.00 | 2013 | Honda | Odyssey | 5dr EX-L w/RES | Gray | Polished Metal Metallic | 14464 | $37,655.00 |
| MSRP: $37,920.00 | 2013 | Honda | Crosstour | 4WD V6 5dr EX-L w/Navi | Black | Polished Metal Metallic | 14449 | $37,920.00 |
| MSRP: $37,920.00 | 2013 | Honda | Crosstour | 4WD V6 5dr EX-L w/Navi | Black | White Diamond Pearl | 14448 | $37,920.00 |
| MSRP: $31,140.00 | 2013 | Honda | Accord | 2dr V6 Auto EX-L | BLACK | BLACK | 14385 | $31,140.00 |
| MSRP: $35,860.00 | 2013 | Honda | Ridgeline | 4WD Crew Cab RTL | Gray | Obsidian Blue Pearl | 14404 | $35,860.00 |
| MSRP: $24,555.00 | 2013 | Honda | Civic | 4dr Auto EX-L w/Navi | GRAY | A.SILVER | 14409 | $24,555.00 |
| MSRP: $31,125.00 | 2013 | Honda | CR-V | AWD 5dr EX-L w/Navi | Gray | Polished Metal Metallic | 14490 | $31,125.00 |
| MSRP: $36,055.00 | 2013 | Honda | Odyssey | 5dr EX-L | Gray | Alabaster Silver Metallic | 14480 | $36,055.00 |
- 2013
- Honda
- Odyssey
- 5dr EX-L
- Truffle
- 2013
- Honda
- Fit
- 5dr HB Auto Sport
- Black
- 2013
- Honda
- Insight
- 5dr CVT EX
- Gray
- 2013
- Honda
- Crosstour
- 4WD V6 5dr EX-L w/Navi
- Black
- 2013
- Honda
- Odyssey
- 5dr EX-L w/RES
- Beige
- 2013
- Honda
- Civic
- 4dr Auto EX
- GRAY
- 2013
- Honda
- Civic
- 4dr Auto EX-L
- GRAY
- 2013
- Honda
- Odyssey
- 5dr EX-L w/RES
- Beige
- 2013
- Honda
- CR-Z
- 3dr CVT EX
- Black & Red
- 2013
- Honda
- Civic
- 2dr Auto LX
- GRAY
- 2013
- Honda
- Ridgeline
- 4WD Crew Cab RTL
- Gray
- 2013
- Honda
- Civic
- 4dr Auto EX-L
- BEIGE
- 2013
- Honda
- Accord
- 4dr I4 CVT LX
- IVORY
- 2013
- Honda
- Fit
- 5dr HB Auto
- Gray
- 2013
- Honda
- Accord
- 4dr I4 Man LX
- BLACK
- 2013
- Honda
- Odyssey
- 5dr EX-L
- Gray
- 2013
- Honda
- Civic
- 4dr Auto LX
- BLACK
- 2013
- Honda
- Ridgeline
- 4WD Crew Cab RTL w/Navi
- Black
- 2013
- Honda
- Pilot
- 4WD 4dr EX-L
- Black
- 2013
- Honda
- Ridgeline
- 4WD Crew Cab Sport
- Black
- 2013
- Honda
- Odyssey
- 5dr EX-L w/RES
- Gray
- 2013
- Honda
- Crosstour
- 4WD V6 5dr EX-L w/Navi
- Black
- 2013
- Honda
- Crosstour
- 4WD V6 5dr EX-L w/Navi
- Black
- 2013
- Honda
- Accord
- 2dr V6 Auto EX-L
- BLACK
- 2013
- Honda
- Ridgeline
- 4WD Crew Cab RTL
- Gray
- 2013
- Honda
- Civic
- 4dr Auto EX-L w/Navi
- GRAY
- 2013
- Honda
- CR-V
- AWD 5dr EX-L w/Navi
- Gray
- 2013
- Honda
- Odyssey
- 5dr EX-L
- Gray
Based on 2012 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
© 2013 Chrome Data Solutions, LP. All Rights Reserved.
*Based on 2012 EPA mileage estimates. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
**Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.